Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642
Piccadilly Grand #05-10 710 Area(Sqft/Sqm) 2 $1,820,000 $2,563
CT FoodNEX #06-04 1776 Area(Sqft/Sqm) 0 $2,600,000 $1,463

Lowest PSF

Project Unit Area Bedrooms Price PSF
CT FoodNEX #01-03 4080 Area(Sqft/Sqm) 0 $4,280,000 $1,049
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
Piccadilly Grand #05-10 710 Area(Sqft/Sqm) 2 $1,820,000 $2,563
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642

Largest Size

Project Unit Area Bedrooms Price PSF
CT FoodNEX #01-03 4080 Area(Sqft/Sqm) 0 $4,280,000 $1,049
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-29 2034 Area(Sqft/Sqm) 4 $5,693,000 $2,798
Piccadilly Grand #05-10 710 Area(Sqft/Sqm) 2 $1,820,000 $2,563

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,087,000 $2,670
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
Piccadilly Grand #05-10 710 Area(Sqft/Sqm) 2 $1,820,000 $2,563
CT FoodNEX #06-04 1776 Area(Sqft/Sqm) 0 $2,600,000 $1,463

Highest Floor

Project Unit Area Bedrooms Price PSF
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
The Continuum 双悦园 #18-24 1076 Area(Sqft/Sqm) 3 $2,959,000 $2,750
CT FoodNEX #06-04 1776 Area(Sqft/Sqm) 0 $2,600,000 $1,463
Piccadilly Grand #05-10 710 Area(Sqft/Sqm) 2 $1,820,000 $2,563

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #15-04 560 Area(Sqft/Sqm) 1 $1,480,000 $2,642

Do you need more details?

Drop me a message. I will get back to you as soon as possible!